This is an RS485 device data acquisitor / IoT gateway designed for the industrial environment. It combines multi functions in one, including serial server, Modbus gateway, MQTT gateway, RS485 to JSON, etc. The module features RS485 and Ethernet port(POE function is optional), uses screw terminals for power input. Rail-mount case design, small in size, easy to install. It is suitable for applications like data acquisition, IoT gateway, safety & security IoT, and intelligent instrument monitoring…
Product | RS485 TO ETH (B) | RS485 TO POE ETH (B) |
---|---|---|
Product Type | Serial server, Modbus Gateway, MQTT Gateway | |
Basic Function | Bi-directional transparent data transmission between RS485 and Ethernet | |
Communication interface | RS485 port x 1, Ethernet port x 1 | |
Power supply | 9 ~ 24V DC screw terminal | 6 ~ 36V DC screw terminal, or PoE port |
Isolation Protection | N/C | Power isolation, Signal isolation |
Communication | ||
Ethernet | common network port | PoE network port, support IEEE 802.3af standard |
10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | ||
Serial port | RS485 | Isolated RS485 |
Serial specification | ||
Baudrate | 300 ~ 115200 bps | |
Parity bit | none, odd, even, mark, space | |
Data bit | 5 ~ 9 bits | |
Flow control | N/A | |
Software | ||
Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | |
Configuration | host, web browser, device management functions library | |
Communication method | TCP/IP direct communication, VCOM | |
Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | |
Environment requirement | ||
Operating temperature | -40℃ ~ 85℃ | |
Storage temperature | -40℃ ~ 100℃ | |
Humidity range | 5% ~ 95% relative humidity | |
Dimensions | L × W × H: 87 × 36 × 59 mm |
easy to combine multi rail-mounted serial server together, more freely
suitable for Modbus gridding upgrade, can be used with 3D configuration software
supports TCP server / TCP client / UDP mode / UDP multicast
different network devices will be identified and responsed respectively,
no more crosstalk issue while communicating with multi network devices
easy for cloud communication and device identification
Avis
Il n’y a pas encore d’avis.