This is a RS232/485/422 device data acquisitor / IoT gateway designed for industrial environment. It combines multi functions in one, including serial server, Modbus gateway, MQTT gateway, RS485 to JSON, etc. The module features RS232/485/422 and Ethernet port (PoE function optional), uses DC port (outer diameter: 5.5mm, inner diameter: 2.1mm) and screw terminals for power input. The case with rail-mount support, small in size, easy to install, cost-effective. It is suitable for applications like data acquisition, IoT gateway, safety & security IoT, and intelligent instrument monitoring…
PoE network port + Electrical isolation
Specifications
RS485 TO ETH (B) | RS485 TO POE ETH (B) |
RS232/485/422 TO ETH (B) |
RS232/485/422 TO POE ETH (B) |
|
---|---|---|---|---|
Common network port | PoE network port + Electrical isolation | Multi interfaces + common network port + Electrical isolation | Multi interfaces + PoE network port + Electrical isolation | |
Product Type | Serial server, Modbus Gateway, MQTT Gateway | |||
Basic Function | Bi-directional transparent data transmission between RS485 and Ethernet | Bi-directional transparent data transmission between RS232/485/422 and Ethernet | ||
Communication interface | RS485 port × 1, Ethernet port × 1 | RS232 port × 1; RS485 port × 1; RS422 port × 1; Ethernet port × 1 | ||
Power supply | 9 ~ 24V DC screw terminal | 6 ~ 36V DC screw terminal, or PoE port | DC power port, 6 ~ 36V DC screw terminal | DC power port, 6 ~ 36V DC screw terminal, or PoE port |
Isolation Protection | N/C | Power isolation, Signal isolation | ||
Communication | ||||
Ethernet | common network port | PoE network port, support IEEE 802.3af standard | common network port | PoE network port, support IEEE 802.3af standard |
10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | ||||
Serial port | RS485 | Isolated RS485 | Isolated RS232/485/422 | |
Serial specification | ||||
Baudrate | 300 ~ 115200 bps | |||
Parity bit | none, odd, even, mark, space | |||
Data bit | 5 ~ 9 bits | |||
Flow control | N/A | |||
Software | ||||
Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | |||
Configuration | host, web browser, device management functions library | |||
Communication method | TCP/IP direct communication, VCOM | |||
Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | |||
Environment requirement | ||||
Operating temperature | -40℃ ~ 85℃ | |||
Humidity range | 5% ~ 95% relative humidity | |||
Dimensions | L × W × H: 87 × 36 × 59 mm | L × W × H: 88.7 × 72.5 × 24.2 mm |
Primary function
bi-directional transparent data transmission between RS232/485/422 and Ethernet
Onboard RS232 / 485 / 422 Interfaces, Suitable For More Application Scenarios
Ethernet Port To RS232/485/422
The Ethernet port can send data to three serial ports at the same time
RS232 / 485 / 422 To Ethernet Port
Only one of the RS232, RS485, and RS422 can send data to the Ethernet port at the same time
Support PoE Ethernet port power supply*, Suitable for IEEE 802.3af PoE standard
Support Screw Terminal and DC Power Port for Power Supply, DC 6~36V
Wide Voltage Range Input
* This function is only available on the PoE version
easy to combine multi rail-mounted serial server together, more freely
suitable for Modbus networking upgrade, Can Be Used With specific Configuration Software
supports TCP server / TCP client / UDP mode / UDP multicast
more flexible conversion between different protocols
When used as MQTT gateway, the devices can upload serial data to MQTT server by MQTT protocol through transparent transmission, supported servers including Baidu Cloud MQTT, Alibaba Cloud MQTT, China Mobile OneNet, etc. The acquired Modbus RTU or non-standard serial data can be parsed into JSON format and packaged into MQTTdata packet for uploading.
When used as JSON data acquisition gateway, the devices can be connected to data acquisition instruments through RS485 connection, then acquire data automatically, convert the data into JSON format, and finally post it to server. The acquired data supports Modbus RTU 645 instrument 97 version, 645 instrument 07 version, as well as sorts of non-standard RS485 protocols. The uploaded data format can be configured via host, and the JSON upload protocol can be MQTT protocol, HTTP POST protocol, HTTP GET protocol, and so on.
different network devices will be identified and responsed respectively,
no more crosstalk issue while communicating with multi network devices
easy for cloud communication and device identification
getting network time info for serial output or data upload
supports Web browser configuration, obtaining dynamic IP via DHCP,
DNS protocol connected domain server address
Onboard power supply and signal isolation, it can provide stable isolation voltage with high reliability and strong anti-interference. Built-in TVS (transient voltage suppression tube) can effectively suppress the surge voltage and transient peak voltage in the circuit, lightningproof & ESD protection. Built-in resettable fuse and protection diode to ensure stable output of current and voltage, prevents over-current and over-voltage proof, improve shock proof performance.
Aluminium Alloy Enclosure With Sand Blasting And Anodic Oxidation
Solid And Durable, Fashion And Good Hand Feeling
Support software and hardware customization
Including hardware interface, LOGO, label, case and web page, etc.
RS485 TO ETH (B) | RS485 TO POE ETH (B) | RS232/485/422 TO ETH (B) | RS232/485/422 TO POE ETH (B) | 2-CH RS485 TO ETH (B) | 2-CH RS485 TO POE ETH (B) | RS232 RS485 TO ETH (B) | RS232 RS485 TO POE ETH (B) | |
---|---|---|---|---|---|---|---|---|
Description | Common network port | PoE network port + Electrical isolation | Multi interfaces + common network port + Electrical isolation | Multi interfaces + PoE network port + Electrical isolation | 2-Ch RS485 + Common network port + Electrical isolation | 2-Ch RS485 + PoE network port + Electrical isolation | RS232 + RS485 + Common network port + Electrical isolation | RS232 + RS485 + PoE network port + Electrical isolation |
Product Type | Serial server, Modbus Gateway, MQTT Gateway | |||||||
Serial Port Type | Single serial port server | RS232/485/422 choose one, single serial port server | Dual serial ports server | |||||
Power Supply methods | Screw terminal | |||||||
– | PoE port | – | PoE port | – | PoE port | – | PoE port | |
– | DC 5.5 power port | |||||||
Voltage Range | DC 9~24V | DC 6~36V | DC 6~45V | |||||
Isolation Protection | Without isolation | Power isolation, Signal isolation | ||||||
Communication | ||||||||
Ethernet | RJ45 network port | RJ45 with PoE support, IEEE 802.3af compliant | RJ45 network port | RJ45 with PoE support, IEEE 802.3af compliant | 2-ch RJ45 network port | 2-ch RJ45 with PoE support, IEEE 802.3af compliant | 2-ch RJ45 network port | 2-ch RJ45 with PoE support, IEEE 802.3af compliant |
10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | ||||||||
Serial port | RS485 | Isolated RS485 | Isolated RS232/485/422 (choose one, only one interface can be used for communication at the same time) | 2-ch Isolated RS485 (the 2 channels can receive and transmit independently at the same time) | Isolated RS232 + Isolated RS485 (the 2 channels can receive and transmit independently at the same time) | |||
Serial specification | ||||||||
Baudrate | 300 ~ 115200 bps | |||||||
Parity bit | none, odd, even, mark, space | |||||||
Data bit | 5 ~ 9 bits | |||||||
Flow control | N/A | |||||||
Software | ||||||||
Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | |||||||
Configuration | host, web browser, device management functions library | |||||||
Communication method | TCP/IP direct communication, VCOM | |||||||
Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | |||||||
Environment requirement | ||||||||
Operating temperature | -40℃ ~ 85℃ | |||||||
Humidity range | 5% ~ 95% relative humidity | |||||||
Dimensions (L × W × H) |
87.0×36.0×59.0mm | 88.7×72.5×24.2mm | 78.0×72.5×24.2mm |
Avis
Il n’y a pas encore d’avis.