Specifications | Range | UT17B PRO |
DC voltage (V) | 1000V | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle | 1%~99% | ±(1%+4) |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) |
Display count | 6000 | |
True RMS | √ | |
Auto range/Manual range | √ | |
LED test | 12V | |
Continuity/Diode test | √ | |
Relative mode | √ | |
Data hold | √ | |
Max/Min | √ | |
Auto backlight | √ | |
Auto power off | Approximately 15 minutes | √ |
Low battery indication | <2.5V approximately | √ |
Drop test | 1m | √ |
Overvoltage category | CAT III 1000V CAT IV 600V |
√ |
- Accueil
- Appareils de Mesures
- Multimetres
- UT17B PRO MULTIMETRE NUMERIQUE TRUE RMS 1000V 10A AC/DC
Avis
Il n’y a pas encore d’avis.