Specification | Range | UT60EU |
DC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V |
±(0.5%+3) |
AC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V |
±(0.8%+3) |
DC Current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) |
AC Current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) |
Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) |
Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF/9.99mF (UT60EU/UT60BT)/99.9mF(UT60S) | ±(4.0%+5) |
Frequency | 99.99Hz~9.999MHz | ±(0.1%+5) |
Duty Cycle | 0.1~99.9% | ±(3%+5) |
Temperatue | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ |
Bluetooth | ||
Display Count | 9999 | |
Auto Range | √ | |
REL | √ | |
NCV | √ | |
Diode | √ | |
Continuity Test | √ | |
Acousto-optic Indication (NCV/continuity/battery power) | √ | |
Low Battery Indication | ≤3.6V | √ |
Data Hold | √ | |
Auto Power Off | 15Min | √ |
Operation Temperature | ||
Safety | ||
Battery |
Avis
Il n’y a pas encore d’avis.